| REGISTRATION FOR MEALS AND LODGING | |||||||
| 2008 G.K. CHESTERTON CONFERENCE | |||||||
| (Forms must be received before June 1st) Current prices reflect 10% late registration fee. | |||||||
| Single Rooms - Morrison Hall -(Apartment setting with 4 private single bedrooms, sharing 2 bathrooms. Air-conditioned) | |||||||
| Double Rooms - Murray Hall - (Double rooms with private bathroom. Air conditioned). | |||||||
| For accomodations for people with special needs please contact us at 952-831-3096 | |||||||
| Room Rates | SEE MAP FOR LOCATION ON CAMPUS | ||||||
| Morrison Hall | Murray Hall | ||||||
| SINGLE ROOMS | DOUBLE ROOMS | ||||||
| DAY | |||||||
$54.00
|
$87.00 | ||||||
Thursday |
|||||||
Friday |
|||||||
Saturday |
|||||||
| Meal Rates | Break. | Lunch | Dinner | Sat Banquet | |||
| $9.50 | $10.50 | $13.00 | $30.00 | ||||
| Thursday | N/A | N/A | N/A | ||||
| Friday | N/A | ||||||
| Saturday | N/A (SEE BANQUET) -> | ||||||
ALL MEALS $95.00 |
SUGGESTED DONATION |
||||||